Sommerspendenaktion 2024 für die Ukraine zugunsten von United24: erfolgreich beendet!

Bitte immer "alle" 1964er-Münzen für mich. Wenn auch doppelt: egal.

Zusätzlich bitte:
Australien: alle
Kenia: alle
Niederlänsch Antillen: die eine
Polen: alle
 
Ecuador 1 Centavo 2000 KM#104 => 0,25 Euro
Ecuador 5 Centavos 2000 => 0,25 Euro
Ecuador 10 Centavos 2000 => 0,25 Euro
Guyana 1 Cent 1967 => 0,25 Euro
Indien 1 Rupee 2001 => 0,25 Euro
Indien 2 Rupees 2010 => 0,25 Euro
Indien 5 Rupees 1993 => 0,25 Euro
Irland 1/2 Pence 1971 2x => 0,50 Euro
Irland 1 Pence 1971 => 0,25 Euro
Kolumbien 200 Pesos 2012 => 0,25 Euro
Malediven 50 Laari 1995 => 0,25 Euro
Serbien 1 Dinar 2005 => 0,25 Euro
Zypern 5 Mils 1955 => 1 Euro

würde ich gerne nehmen
 
Hallo bayreuth,
da hast du heute was angestossen ;) so viel Betrieb :)
Falls ich nicht zu spät bin:
El Salvador 1 Centavo 1972 UNC => 0,50 Euro
El Salvador 2 Centavos 1974 UNC => 0,50 Euro
El Salvador 3 Centavos 1974 UNC => 0,50 Euro
El Salvador 5 Centavos 1977 UNC => 0,50 Euro
Sri Lanka 1 Cent 1971 UNC => 0,50 Euro
Trinidad & Tobago 1 Cent 2005 UNC => 0,50 Euro
Trinidad & Tobago 5 Cents 2005 UNC => 0,50 Euro
Trinidad & Tobago 10 Cents 2005 UNC => 0,50 Euro
Trinidad & Tobago 20 Cents 2006 UNC => 0,50 Euro
Westafrikanische Staaten 50 Francs 1972 => 0,50 Euro
Westafrikanische Staaten 100 Francs 1968 => 0,50 Euro

Danke im Voraus.
 
Hallo zusammen,

da muss ich doch auch wieder dabei sein.

Bulgarien 2 Stotinki 1974 => 0,25 Euro
Ecuador 1 Centavo 2000 KM#104 => 0,25 Euro
Ecuador 1 Centavo 2003 KM#104a => 0,25 Euro
Ecuador 5 Centavos 2000 => 0,25 Euro
Haiti 5 Centimes 1975 UNC FAO => 1 Euro
Honduras 1 Centavo 1974 => 0,50 Euro

Indien 2 Rupees 2007 => 0,25 Euro
Indonesien 100 Rupiah 1996 => 0,50 Euro
Jordanien 1/4 Dinar 2004 => 1,50 Euro
Libanon 1 Piastre 1955 => 0,50 Euro
Libanon 50 Piastres 1968 => 0,50 Euro
Neuseeland 5 Cents 1995 => 0,25 Euro
Nicaragua 5 Centavos 1974 UNC => 0,50 Euro
Paraguay 5 Centimos 1947 => 0,50 Euro
Philippinen 1 Sentimo 1975 => 0,50 Euro
Seychellen 5 Cents 1977 UNC FAO => 0,50 Euro
Taiwan 1 Dollar 1960 => 0,50 Euro
Uganda 10 Cents 1968 => 0,50 Euro
Venezuela 5 Bolivares 1973 => 1 Euro


Sind dann 5,50 Euro

Schönes Wochenende
stauba

Edit: bereits vergebene Münzen gestrichen
 
Zuletzt bearbeitet:
Nachdem mein Sortiertisch über Nacht gut abgeräumt wurde, habe ich jetzt weitere Länder aus dem Paket von Hoinzje eingelistet in Beitrag#1, und zwar
Belgien, Frankreich, Italien, Kanada, Luxemburg, Marokko, Niederlande, Norwegen, Österreich, ru**land, sovietunion, Tschechische Republik, Tunesien und Ungarn.
Ich habe mich hier meistens auf die Interessanteren Stücke beschränkt, die Spendenbeiträge sind den Erhaltungen entsprechend angesetzt. Ich denke, es lohnt sich schon mal drüber zu schauen, denn es geht ab 1858 los.
Außerdem habe ich Mehrfachdoubletten und besonders häufige Typen wo der Einlistaufwand vermutlich nicht in einem erstrebenswerten Verhältnis zum Erlös für die Spendenaktion stehen würde als Weltmünzen Kilolot deklariert. Die Sorte die bei Ebay als "UNDURCHSUCHT!" vertickert wird, wo aber garantiert alles interessante rausgefiltert ist. Im Gegensatz zu Ebay aber hier zu einem fairen Preis: 5,55 Euro das kg, m.E. unter Metallwert, falls jemand was davon haben will. Insgesamt sind 3,7 kg vorhanden.

Zur Dokumentation: Diese Einzelmünzen wurden soeben in Beitrag#1 gelistet (die 1964er Münzen sind für BeRow reserviert, können aber ausgesucht werden für den Fall das er sie nicht haben will. Er wird sich sicherlich bald dazu melden hier im Thread:
Belgien 25 Centimes 1964 Belgique Reserviert für BeRow wennn er ihn will => 0,25 Euro
Belgien 25 Centimes 1968 Belgique 3x => 0,25 Euro
Belgien 25 Centimes 1972 Belgique => 0,25 Euro
Belgien 25 Centimes 1975 Belgique 2x => 0,25 Euro
Belgien 25 Centimes 1968 Belgie => 0,25 Euro
Belgien 25 Centimes 1969 Belgie => 0,25 Euro
Belgien 25 Centimes 1975 Belgie => 0,25 Euro
Belgien 50 Centimes 1952 Belgie => 0,25 Euro
Belgien 50 Centimes 1969 Belgie => 0,25 Euro
Belgien 50 Centimes 1970 Belgie => 0,25 Euro
Belgien 50 Centimes 1980 Belgie => 0,25 Euro
Belgien 50 Centimes 1958 Belgique => 0,25 Euro
Belgien 50 Centimes 1975 Belgique => 0,25 Euro
Belgien 50 Centimes 1998 Belgique => 0,25 Euro
Belgien 1 Franc 1964 Belgie Reserviert für BeRow wennn er ihn will => 0,25 Euro
Belgien 1 Franc 1964 Belgique Reserviert für BeRow wennn er ihn will => 0,25 Euro
Belgien 1 Franc 1975 Belgie => 0,25 Euro
Belgien 1 Franc 1975 Belgique => 0,25 Euro
Belgien 1 Franc 1989 Belgique => 0,25 Euro
Belgien 1 Franc 1991 Belgie => 0,25 Euro
Belgien 5 Francs 1964 Belgie Reserviert für BeRow wennn er ihn will => 0,25 Euro
Belgien 5 Francs 1964 Belgique Reserviert für BeRow wennn er ihn will => 0,25 Euro
Belgien 5 Francs 1968 Belgie => 0,25 Euro
Belgien 5 Francs 1986 Belgie 4x => 0,25 Euro
Belgien 5 Francs 1986 Belgique 2x => 0,25 Euro
Belgien 10 Francs 1969 Belgie UNC => 1 Euro
Belgien 10 Francs 1972 Belgie UNC => 1 Euro
Belgien 20 Francs 1980 Belgie => 0,50 Euro
Frankreich 5 Centimes 1936 => 1 Euro
Frankreich 10 Centimes 1897 KM#815.1 => 1,50 Euro
Frankreich 10 Centimes 1929 => 1 Euro
Frankreich 10 Centimes 1964 Reserviert für BeRow wennn er ihn will => 0,25 Euro
Frankreich 10 Centimes 1998 => 0,25 Euro
Frankreich 20 Centimes 1964 Reserviert für BeRow wennn er ihn will => 0,25 Euro
Frankreich 25 Centimes 1923 => 1 Euro
Frankreich 25 Centimes 1925 => 1 Euro
Frankreich 50 Centimes 1923 => 0,50 Euro
Frankreich 50 Centimes 1927 => 0,50 Euro
Frankreich 50 Centimes 1932 2x => 0,50 Euro
Frankreich 1 Franc 1921 => 0,50 Euro
Frankreich 1 Franc 1924 => 0,50 Euro
Frankreich 1 Franc 1938 2x => 0,50 Euro
Frankreich 1 Franc 1939 => 0,50 Euro
Frankreich 1 Franc 1940 => 0,50 Euro
Frankreich 1 Franc 1942 => 0,25 Euro
Frankreich 1 Franc 1944 => 0,25 Euro
Frankreich 1 Franc 1948 => 0,25 Euro
Frankreich 1 Franc 1957 B 2x => 0,50 Euro
Frankreich 1 Franc 1964 Reserviert für BeRow wennn er ihn will => 0,25 Euro
Frankreich 1 Franc 1988 30 Jahre 5. Republik 3x => 0,50 Euro
Frankreich 2 Francs 1928 => 1 Euro
Frankreich 2 Francs 1941 => 0,25 Euro
Frankreich 2 Francs 1943 4x => 0,25 Euro
Frankreich 2 Francs 1946 => 0,25 Euro
Frankreich 2 Francs 1947 => 0,25 Euro
Frankreich 2 Francs 1950 => 0,25 Euro
Frankreich 2 Francs 1981 => 0,25 Euro
Frankreich 5 Francs 1945 KM#888b.1 => 0,50 Euro
Frankreich 5 Francs 1947 B KM#888b.2 => 0,50 Euro
Frankreich 5 Francs 1949 KM#888b.1 => 0,50 Euro
Frankreich 5 Francs 1949 B KM#888b.2 => 0,50 Euro
Frankreich 5 Francs 1950 KM#888b.1 => 0,50 Euro
Frankreich 10 Francs 1951 KM#915.1 => 0,50 Euro
Frankreich 10 Francs 1951 B KM#915.2 => 0,50 Euro
Frankreich 10 Francs 1952 KM#915.1 => 0,50 Euro
Frankreich 10 Francs 1953 B KM#915.2 => 0,50 Euro
Frankreich 20 Francs 1950 2x KM#917.1
Frankreich 20 Francs 1951 KM#917.1 => 0,50 Euro
Frankreich 20 Francs 1952 KM#917.1 => 0,50 Euro
Frankreich 20 Francs 1952 B KM#917.2 => 0,50 Euro
Frankreich 20 Francs 1953 B KM#917.2 => 0,50 Euro
Frankreich 50 Francs 1951 2x => 0,50 Euro
Frankreich 50 Francs 1952 => 0,50 Euro
Italien 20 Centesimi 1940 => 0,50 Euro
Italien 1 Lira 1954 => 0,25 Euro
Italien 2 Lire 1954 => 0,25 Euro
Italien 20 Lire 1958 2x => 0,25 Euro
Italien 20 Lire 1980 => 0,25 Euro
Italien 20 Lire 1982 => 0,25 Euro
Italien 50 Lire 1964 Reserviert für BeRow wennn er ihn will => 0,25 Euro
Italien 100 Lire 1979 FAO 3x => 0,50 Euro
Italien 500 Lire 1993 100 Jahre Nationalbank Bimetall => 1 Euro
Kanada 1 Cent 1967 100 Jahre Kanada => 0,50 Euro
Kanada 1 Cent 1968 2x => 0,25 Euro
Kanada 1 Cent 1969 => 0,25 Euro
Kanada 1 Cent 1970 2x => 0,25 Euro
Kanada 1 Cent 1971 => 0,25 Euro
Kanada 1 Cent 1972 => 0,25 Euro
Kanada 1 Cent 1973 => 0,25 Euro
Kanada 1 Cent 1974 3x => 0,25 Euro
Kanada 1 Cent 1975 => 0,25 Euro
Kanada 1 Cent 1976 => 0,25 Euro
Kanada 5 Cents 1965 => 0,25 Euro
Kanada 5 Cents 1968 => 0,25 Euro
Kanada 5 Cents 1969 => 0,25 Euro
Kanada 5 Cents 1975 => 0,25 Euro
Kanada 5 Cents 1977 => 0,25 Euro
Kanada 10 Cents 1973 => 0,25 Euro
Kanada 10 Cents 1975 => 0,25 Euro
Kanada 25 Cents 1968 => 0,25 Euro
Kanada 25 Cents 1969 2x => 0,25 Euro
Kanada 25 Cents 1971 => 0,25 Euro
Kanada 25 Cents 1975 3x => 0,25 Euro
Kanada 25 Cents 1976 => 0,25 Euro
Kanada 25 Cents 1977 2x => 0,25 Euro
Kanada 25 Cents 1986 2x => 0,25 Euro
Kanada 25 Cents 1995 => 0,25 Euro
Kanada 25 Cents 2010 => 0,25 Euro
Kanada 1 Dollar 1989 2x => 0,67 Euro Umtauschkurs
Luxemburg 25 Centimes 1954 => 0,25 Euro
Luxemburg 25 Centimes 1970 => 0,25 Euro
Luxemburg 25 Centimes 1972 => 0,25 Euro
Luxemburg 1 Franc 1952 2x => 0,25 Euro
Luxemburg 1 Franc 1953 => 0,25 Euro
Luxemburg 1 Franc 1957 2x => 0,25 Euro
Luxemburg 1 Franc 1960 3x => 0,25 Euro
Luxemburg 1 Franc 1962 2x => 0,25 Euro
Luxemburg 1 Franc 1964 3x Reserviert für BeRow wennn er ihn will => 0,25 Euro
Luxemburg 1 Franc 1965 3x => 0,25 Euro
Luxemburg 1 Franc 1966 3x => 0,25 Euro
Luxemburg 1 Franc 1968 4x => 0,25 Euro
Luxemburg 1 Franc 1970 2x => 0,25 Euro
Luxemburg 1 Franc 1972 3x => 0,25 Euro
Luxemburg 1 Franc 1973 2x => 0,25 Euro
Luxemburg 1 Franc 1976 => 0,25 Euro
Luxemburg 1 Franc 1978 => 0,25 Euro
Luxemburg 1 Franc 1979 => 0,25 Euro
Luxemburg 1 Franc 1980 2x => 0,25 Euro
Luxemburg 1 Franc 1981 => 0,25 Euro
Luxemburg 1 Franc 1982 => 0,25 Euro
Luxemburg 1 Franc 1983 => 0,25 Euro
Luxemburg 1 Franc 1984 => 0,25 Euro
Luxemburg 10 Francs 1971 => 1 Euro
Luxemburg 10 Francs 1974 => 1 Euro
Marokko 50 Santimat 1974 => 0,50 Euro
Marokko 1 Dirham 1965 2x => 0,25 Euro
Marokko 1 Dirham 1968 => 0,25 Euro
Marokko 1 Dirham 1969 => 0,25 Euro
Marokko 1 Dirham 1974 => 0,25 Euro
Niederlande 1 Cent 1878 2x KM#107.1 => 1 Euro
Niederlande 1 Cent 1898 KM#107.2 => 1 Euro
Niederlande 1 Cent 1916 => 1 Euro
Niederlande 1 Cent 1918 => 1 Euro
Niederlande 1 Cent 1919 => 1 Euro
Niederlande 1 Cent 1920 => 1 Euro
Niederlande 1 Cent 1922 => 1 Euro
Niederlande 1 Cent 1926 => 1 Euro
Niederlande 1 Cent 1928 => 1 Euro
Niederlande 1 Cent 1929 => 1 Euro
Niederlande 1 Cent 1948 => 0,25 Euro
Niederlande 1 Cent 1964 2x Reserviert für BeRow wennn er ihn will => 0,25 Euro
Niederlande 5 Cent 1941 => 0,25 Euro
Niederlande 5 Cent 1942 => 0,25 Euro
Niederlande 5 Cent 1948 => 0,25 Euro
Niederlande 5 Cent 1980 => 0,25 Euro
Niederlande 10 Cent 1948 => 0,25 Euro
Niederlande 25 Cent 1980 => 0,25 Euro
Niederlande 2 1/2 Gulden 1980 => 0,50 Euro
Niederlande 5 Gulden 1989 => 0,50 Euro
Niederlande 5 Gulden 1990 => 0,50 Euro
Norwegen 1 Öre 1956 => 0,25 Euro
Norwegen 1 Öre 1959 => 0,25 Euro
Norwegen 1 Öre 1966 => 0,25 Euro
Norwegen 1 Öre 1967 => 0,25 Euro
Norwegen 1 Öre 1970 => 0,25 Euro
Norwegen 2 Öre 1977 => 0,25 Euro
Norwegen 5 Öre 1973 => 0,25 Euro
Norwegen 5 Öre 1974 => 0,25 Euro
Norwegen 5 Öre 1979 => 0,25 Euro
Norwegen 10 Öre 1960 => 0,25 Euro
Norwegen 10 Öre 1963 2x => 0,25 Euro
Norwegen 10 Öre 1965 => 0,25 Euro
Norwegen 10 Öre 1967 => 0,25 Euro
Norwegen 10 Öre 1969 => 0,25 Euro
Norwegen 10 Öre 1979 => 0,25 Euro
Norwegen 10 Öre 1982 => 0,25 Euro
Norwegen 10 Öre 1985 => 0,25 Euro
Norwegen 10 Öre 1986 2x => 0,25 Euro
Norwegen 10 Öre 1988 => 0,25 Euro
Norwegen 10 Öre 1989 => 0,25 Euro
Norwegen 10 Öre 1990 => 0,25 Euro
Norwegen 25 Öre 1964 Reserviert für BeRow wennn er ihn will => 0,25 Euro
Norwegen 25 Öre 1968 2x => 0,25 Euro
Norwegen 25 Öre 1969 => 0,25 Euro
Norwegen 1 Krone 1976 => 0,25 Euro
Norwegen 1 Krone 1987 => 0,25 Euro
Norwegen 1 Krone 1990 => 0,25 Euro
Norwegen 10 Kronen 1995 => 0,88 Euro Umtauschkurs
Norwegen 10 Kronen 1996 => 0,88 Euro Umtauschkurs
Österreich 1 Kreuzer 1858 A => 1 Euro
Österreich 1 Kreuzer 1860 A => 1 Euro
Österreich 1 Kreuzer 1863 E => 1 Euro
Österreich 1 Heller 1900 => 1 Euro
Österreich 2 Heller 1897 => 1 Euro
Österreich 2 Heller 1912 => 1 Euro
Österreich 2 Heller 1914 => 1 Euro
Österreich 10 Heller 1895 => 1 Euro
Österreich 10 Heller 1909 => 1 Euro
Österreich 20 Heller 1916 2x => 1 Euro
Österreich 1 Groschen 1928 => 1 Euro
Österreich 2 Groschen 1928 => 1 Euro
Österreich 2 Groschen 1937 => 1 Euro
Österreich 2 Groschen 1952 2x => 0,25 Euro
Österreich 2 Groschen 1954 => 0,25 Euro
Österreich 2 Groschen 1968 2x => 0,25 Euro
Österreich 5 Groschen 1955 => 0,25 Euro
Österreich 5 Groschen 1963 => 0,25 Euro
Österreich 5 Groschen 1964 Reserviert für BeRow wennn er ihn will => 0,25 Euro
Österreich 5 Groschen 1966 => 0,25 Euro
Österreich 5 Groschen 1968 2x => 0,25 Euro
Österreich 5 Groschen 1987 => 0,25 Euro
Österreich 10 Groschen 1925 => 1 Euro
Österreich 50 Groschen 1947 => 0,50 Euro
Österreich 50 Groschen 1952 => 0,50 Euro
Österreich 50 Groschen 1955 => 0,50 Euro
Österreich 1 Schilling 1947 => 0,50 Euro
ru**land 1 Kopeck 1903 => 2 Euro
ru**land 2 Kopecks 1904 => 2 Euro
ru**land 10 Rubel 2008 KM#991 UNC Bimetall Kabardin-Balkar Republik => 2 Euro
sovietunion 1 Kopeck 1965 => 0,25 Euro
sovietunion 1 Kopeck 1968 => 0,25 Euro
sovietunion 1 Kopeck 1971 => 0,25 Euro
sovietunion 1 Kopeck 1972 => 0,25 Euro
sovietunion 1 Kopeck 1990 => 0,25 Euro
sovietunion 2 Kopecks 1961 => 0,25 Euro
sovietunion 2 Kopecks 1966 => 0,25 Euro
sovietunion 2 Kopecks 1968 => 0,25 Euro
sovietunion 2 Kopecks 1987 => 0,25 Euro
sovietunion 2 Kopecks 1991 => 0,25 Euro
sovietunion 3 Kopecks 1971 => 0,25 Euro
sovietunion 3 Kopecks 1983 => 0,25 Euro
sovietunion 3 Kopecks 1985 => 0,25 Euro
sovietunion 3 Kopecks 1988 => 0,25 Euro
sovietunion 5 Kopecks 1982 => 0,25 Euro
sovietunion 5 Kopecks 1985 => 0,25 Euro
sovietunion 10 Kopecks 1989 => 0,25 Euro
sovietunion 15 Kopecks 1985 => 0,25 Euro
sovietunion 15 Kopecks 1989 => 0,25 Euro
sovietunion 15 Kopecks 1991 => 0,25 Euro
sovietunion 20 Kopecks 1981 => 0,25 Euro
sovietunion 20 Kopecks 1985 => 0,25 Euro
sovietunion 1 Rubel 1970 => 1 Euro
Tschechische Republik 10 Haleru 1993 => 0,25 Euro
Tschechische Republik 20 Haleru 1993 2x => 0,25 Euro
Tschechische Republik 50 Haleru 1993 => 0,25 Euro
Tschechische Republik 50 Haleru 1995 => 0,25 Euro
Tschechische Republik 1 Koruna 1993 2x => 0,25 Euro
Tschechische Republik 1 Koruna 1994 => 0,25 Euro
Tschechische Republik 5 Korun 1994 => 0,25 Euro
Tschechische Republik 10 Korun 1993 => 0,40 Euro Umtauschkurs
Tschechische Republik 10 Korun 1994 => 0,40 Euro Umtauschkurs
Tschechische Republik 10 Korun 1995 => 0,40 Euro Umtauschkurs
Tschechische Republik 20 Korun 1993 2x => 0,80 Euro Umtauschkurs
Tunesien 5 Millim 1960 => 0,25 Euro
Tunesien 10 Millim 1960 2x => 0,25 Euro
Tunesien 20 Millim 1960 4x => 0,25 Euro
Tunesien 50 Millim 1960 => 0,25 Euro
Tunesien 100 Millim 1960 => 0,25 Euro
Tunesien 100 Millim 1983 => 0,25 Euro
Tunesien 100 Millim 1996 => 0,25 Euro
Tunesien 1/2 Dinar 1976 KM#303 FAO => 0,50 Euro
Tunesien 1/2 Dinar 1997 KM#346 => 0,50 Euro
Tunesien 1 Dinar 1976 KM#304 FAO UNC => 2 Euro
Ungarn 2 Filler 1963 => 0,25 Euro
Ungarn 2 Filler 1973 2x => 0,25 Euro
Ungarn 10 Filler 1968 => 0,25 Euro
Ungarn 10 Filler 1969 => 0,25 Euro
Ungarn 10 Filler 1974 => 0,25 Euro
Ungarn 10 Filler 1981 => 0,25 Euro
Ungarn 10 Filler 1985 => 0,25 Euro
Ungarn 20 Filler 1968 2x => 0,25 Euro
Ungarn 20 Filler 1970 => 0,25 Euro
Ungarn 20 Filler 1971 => 0,25 Euro
Ungarn 20 Filler 1974 => 0,25 Euro
Ungarn 20 Filler 1979 => 0,25 Euro
Ungarn 20 Filler 1981 => 0,25 Euro
Ungarn 20 Filler 1982 => 0,25 Euro
Ungarn 20 Filler 1984 => 0,25 Euro
Ungarn 20 Filler 1985 => 0,25 Euro
Ungarn 50 Filler 1967 2x => 0,25 Euro
Ungarn 50 Filler 1969 => 0,25 Euro
Ungarn 50 Filler 1973 => 0,25 Euro
Ungarn 1 Forint 1967 4x => 0,25 Euro
Ungarn 1 Forint 1968 7x => 0,25 Euro
Ungarn 2 Forint 1970 2x => 0,25 Euro
Ungarn 2 Forint 1975 => 0,25 Euro
Ungarn 2 Forint 1980 => 0,25 Euro
Ungarn 2 Forint 1982 => 0,25 Euro
Ungarn 2 Forint 1983 => 0,25 Euro
Ungarn 2 Forint 1985 => 0,25 Euro
Ungarn 5 Forint 1983 => 0,25 Euro
Ungarn 5 Forint 1994 => 0,25 Euro
Ungarn 10 Forint 1979 => 0,25 Euro
Ungarn 10 Forint 1994 => 0,25 Euro
Ungarn 20 Forint 1983 2x => 0,25 Euro
Ungarn 20 Forint 1984 2x => 0,25 Euro
Ungarn 20 Forint 1985 => 0,25 Euro
Ungarn 20 Forint 1995 => 0,25 Euro
Ungarn 50 Forint 2001 => 0,25 Euro
 
Da bin ich gerne nochmal mit den folgenden Münzen dabei:

Belgien 50 Centimes 1998 Belgique => 0,25 Euro
Frankreich 1 Franc 1924 => 0,50 Euro
Italien 2 Lire 1954 => 0,25 Euro
Kanada 1 Cent 1967 100 Jahre Kanada => 0,50 Euro
Luxemburg 10 Francs 1971 => 1 Euro
Niederlande 2 1/2 Gulden 1980 => 0,50 Euro
Niederlande 5 Gulden 1989 => 0,50 Euro
Norwegen 10 Kronen 1996 => 0,88 Euro Umtauschkurs
Österreich 1 Kreuzer 1858 A => 1 Euro
Tschechische Republik 10 Haleru 1993 => 0,25 Euro
Tschechische Republik 20 Haleru 1993 => 0,25 Euro
Tschechische Republik 50 Haleru 1993 => 0,25 Euro
Tunesien 1/2 Dinar 1976 KM#303 FAO => 0,50 Euro
Tunesien 1/2 Dinar 1997 KM#346 => 0,50 Euro

Ein Kilo für 5,55 Euro nehme ich auch noch gerne dazu.
 
Ich nehme noch:
Nicaragua 5 Centavos 1974 UNC => 0,50 Euro
Tunesien 10 Millim 1960 0,25 Euro
Tunesien 1/2 Dinar 1976 KM#303 FAO => 0,50 Euro
 
Hi, ich hätte gerne:

Belgien 25 Centimes 1968 Belgique => 0,25 Euro
Frankreich 10 Centimes 1897 KM#815.1 => 1,50 Euro
Norwegen 1 Öre 1956 => 0,25 Euro
Österreich 1 Groschen 1928 => 1 Euro
ru**land 10 Rubel 2008 KM#991 UNC Bimetall Kabardin-Balkar Republik => 2 Euro

Gruß
 
Hallo zusammen,

Nachschlag:

Belgien 5 Francs 1986 Belgique => 0,25 Euro
Frankreich 1 Franc 1988 30 Jahre 5. Republik => 0,50 Euro
Italien 500 Lire 1993 100 Jahre Nationalbank Bimetall => 1 Euro
Luxemburg 10 Francs 1974 => 1 Euro
Marokko 1 Dirham 1965 => 0,25 Euro
Niederlande 5 Gulden 1989 => 0,50 Euro
Tunesien 1 Dinar 1976 KM#304 FAO UNC => 2 Euro

Sind dann nochmal 5,50 Euro.

Schönen Sonntag
 
Zurück
Oben